Unless otherwise stated, all sound clips provided by FEA Labs for the Photon Fuzz product are recorded using only the Photon Fuzz pedal into an amplifier, and then into a Fostex MR8-HD multi-track recording system using a standard microphone. These samples are raw with no post production work, with the exception of trimming the silence, amplitude normalization, fade in/out, and conversion to MP3 format.
Guitar Sound Clips:
| LINKS | FUZZ | EQ | OTHER | |||||
|---|---|---|---|---|---|---|---|---|
| Drive | Bite | Level | Low | Mid | High | Dry | Octave | |
| PHF-Guitar-01 | 5 | 10 | 5 | 7 | 5 | 9 | 0 | Off |
| PHF-Guitar-02 | 3 | 10 | 7 | 0 | 3 | 8 | 6 | Off |
| PHF-Guitar-03 | 6 | 10 | 7 | 5 | 0 | 10 | 0 | 5 |
| PHF-Guitar-04 | 0 | 10 | 2 | 5 | 10 | 0 | 0 | 10 |
Bass Sound Clips:
| LINKS | FUZZ | EQ | OTHER | |||||
|---|---|---|---|---|---|---|---|---|
| Drive | Bite | Level | Low | Mid | High | Dry | Octave | |
| PHF-Bass-01 | 10 | 10 | 4 | 5 | 5 | 10 | 8 | 5 |
| PHF-Bass-02 | 2 | 5 | 3 | 10 | 10 | 2 | 0 | Off |
| PHF-Bass-03 | 10 | 10 | 3 | 10 | 9 | 10 | 0 | 5 |
| PHF-Bass-04 | 5 | 5 | 2 | 10 | 0 | 10 | 5 | Off |
More coming soon...
Unless otherwise stated, all sound clips provided by FEA Labs for the Dual Band Distortion product are recorded using only the Dual Band Distortion pedal into an amplifier, and then into a Fostex MR8-HD multi-track recording system using a standard microphone. These samples are raw with no post production work, with the exception of trimming the silence, amplitude normalization, fade in/out, and conversion to MP3 format.
Guitar Sound Clips:
| LINKS | LO BAND | HI BAND | OTHER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive | Octave | Tone | Level | Dry | Drive | Mids | Highs | Level | Freq. | Bypass | |
| DBD-Guitar-01 | 10 | 10 | 10 | 6 | 0 | 10 | 2 | 10 | 7 | 7 | Off |
| DBD-Guitar-02 | 10 | 0 | 5 | 5 | 0 | 10 | 2 | 7 | 7 | 5 | Off |
| DBD-Guitar-03 | 10 | 5 | 10 | 6 | 0 | 5 | 10 | 10 | 8 | 10 | Off |
| DBD-Guitar-04 | B | B | B | B | 0 | 3 | 5 | 8 | 5 | 5 | LO |
| DBD-Guitar-05 | 10 | 3 | 10 | 4 | 0 | B | B | B | B | 7 | HI |
| DBD-Guitar-06 | 5 | 0 | 0 | 4 | 0 | 10 | 0 | 8 | 10 | 5 | Off |
| B = Bypassed | |||||||||||
Bass Sound Clips:
| LINKS | LO BAND | HI BAND | OTHER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drive | Octave | Tone | Level | Dry | Drive | Mids | Highs | Level | Freq. | Bypass | |
| DBD-Bass-01 | 5 | 5 | 0 | 6 | 10 | 8 | 7 | 10 | 6 | 6 | Off |
| DBD-Bass-02 | B | B | B | B | 10 | 7 | 7 | 10 | 4 | 6 | LO |
| DBD-Bass-03 | 10 | 4 | 0 | 4 | 3 | 3 | 6 | 10 | 6 | 4 | Off |
| DBD-Bass-04 | 5 | 0 | 0 | 6 | 5 | 8 | 0 | 8 | 6 | 3 | Off |
| DBD-Bass-05 | 4 | 0 | 4 | 6 | 7 | 4 | 5 | 5 | 6 | 2 | Off |
| DBD-Bass-06 | 10 | 2 | 0 | 4 | 0 | B | B | B | B | 2 | HI |
| B = Bypassed | |||||||||||
Unless otherwise stated, all sound clips provided by FEA Labs for the Growler product are recorded direct from the Growler pedal into a Fostex MR8-HD multi-track recording system. These samples are raw with no post production work, with the exception of trimming the silence, amplitude normalization, fade out, and conversion to MP3 format.
| Sound Clip | Description |
|---|---|
| Clip #1 Clip #2 Clip #3 |
FEA Labs Growler Sample 1: Clip #1
is the output of the effected signal from the Growler pedal
with channel 1 active, wet level at maximum, dry level
at about the 3:00 position, asymm switch off, and +6db switch
off. |
| Clip #1 Clip #2 Clip #3 |
FEA Labs Growler Sample 2: Clip #1
is the output of the effected signal from the Growler pedal
with channel 1 active, wet level set to the 3:00 position, dry
level set at about the 4:00 position, asymm switch on, and +6db
switch on. |
| Clip #1 Clip #2 Clip #3 |
FEA Labs Growler Sample 3: Clip #1
is the output of the effected signal from the Growler pedal
with channel 2 active, wet level at maximum, dry level set at
about the 3:00 position, asymm switch off, +6db switch off,
gen filter set to 1KHz, and brightness set to the 1:00 position.
|
| Clip #1 Clip #2 Clip #3 |
FEA Labs Growler Sample 4: Clip #1
is the output of the effected signal from the Growler pedal
with channel 2 active, wet level set at maximum, dry level set
at about the 2:00 position, asymm switch off, +6db switch on,
gen filter set to 1KHz, and brightness set to the 12:00 position. |
| Clip #1 Clip #2 |
FEA Labs Growler Sample (wet
signal only): Clip #1 is the output of
channel 1 with the wet level set to maximum, dry level set to
minimum (off), asymm switch off, and +6db switch off. NOTE: The clips in this sample are the wet signal only to demonstrate the generated harmonic tone. These are not recommended settings for normal use and are generally not musically pleasing. |
Featured artist Jayme Lewis has produced a video in which he reviews and demonstrates the Dual Band Optical Compressor / Limiter. Please take some time to watch the video below and also check out other videos produced by Jayme on YouTube or on his website.
Each product manual is provided in a printable version and an e-Manual for viewing on the computer. All downloadable manuals are in Adobe PDF format and require a compatible reader to view or print.
| Printable | e-Manual | |
|---|---|---|
| Opti-FET Compressor (v2) | Rev. 3.0 (286KB) | Rev. 3.0 (241KB) |
| Photon Fuzz | Rev. 1.0 (226KB) | Rev. 1.0 (384KB) |
| Dual Band Distortion | Rev. 1.0 (260KB) | Rev. 1.0 (212KB) |
| Opti-FET Compressor (v1) | Rev. 1.2 (287KB) | Rev. 1.2 (414KB) |
| Growler | Rev. 3.0 (246KB) | Rev. 3.0 (339KB) |
| 2 Channel Mixer | Rev. 1.0 (291KB) | Rev. 1.0 (417KB) |
| Dual Band Optical Compressor-Limiter | Rev. 3.1 (291KB) | Rev. 3.1 (539KB) |
| Dual Band SMX Optical Compressor | Rev. 3.1 (271KB) | Rev. 3.1 (366KB) |
| Dual Band Optical Compressor (v1) | Rev. 1.0 (197KB) | Rev. 1.0 (284KB) |
Dual Band Optical Compressor Settings Template (115KB) - PDF document that can be printed to describe and illustrate your favorite settings (2 per page).
Opti-FET Compressor Settings Template (88KB) - PDF document that can be printed to describe and illustrate your favorite settings (2 per page). Created by Fabio Vaccas.